R
RAILGUN
defi
Private transfers and DeFi infra for Ethereum, Polygon, Binance Smart Chain and Arbitrum.
Ecosystems:
E
Use Cases:
defi
Openness
Project Phase | MAINNET |
Project Launch Day | NOT AVAILABLE |
Assets Used | NOT AVAILABLE |
Native Token | RAILGUN |
Technology
Open Source | Yes |
Decentralized Storage | Yes |
Upgradability | No |
Peer to Peer (P2P) | Supported |
Asset Custody | non-custody |
Technology Type | zk |
PrivacyEnabled by default
Know Your Customer (KYC) | Not Required |
Privacy Policy | Not Defined |
Compliance | Proof Of Innocence |
Sign-in Requirements | No data available |
Collected Data | Transaction history before shielding |
Data Usage | No data available |
Security
Technical Dependency | Not available |
Social Dependency | Not available |
Third-party Dependency | Not available |
Audits
Railgun audit report
Jul 1st, 2021