A
Anoma
infrastructure
Web3’s OS | Deploy one app that just works everywhere.
Ecosystems:
ME
Use Cases:
infrastructure
Openness
| Project Phase | MAINNET |
| Project Launch Day | OCT 29TH, 2025 |
| Assets Used | ETH |
| Native Token | NOT AVAILABLE |
Technology
| Open Source | Yes |
| Decentralized Storage | Yes |
| Upgradability | Yes |
| Peer to Peer (P2P) | Supported |
| Asset Custody | non-custody |
| Technology Type | No data available |
PrivacyEnabled by default
| Know Your Customer (KYC) | Not Required |
| Privacy Policy | Not Defined |
| Compliance | No data available |
| Sign-in Requirements | No data available |
| Collected Data | No data available |
| Data Usage | No data available |
Security
| Technical Dependency | Not available |
| Social Dependency | Not available |
| Third-party Dependency | Not available |
Audits
Anoma Q4 2025
Oct 31st, 2025
Anoma Resource State Machine
Nov 13th, 2025
